Numbers and Time — Numerals, Counters & Sound Changes
Japanese numerals, counting systems, counters, fractions, ordinals, and number-based expressions.
Numerals
| Kanji | Formal | Value |
|---|---|---|
| 〇 (ゼロ / れい) | 零 | 0 |
| 毛 | — | 0.001 |
| 厘 | — | 0.01 |
| 分 | — | 0.1 |
| 一 | 壱 | 1 |
| 二 | 弐 | 2 |
| 三 | 参 | 3 |
| 四 | 肆 | 4 |
| 五 | 伍 | 5 |
| 六 | 陸 | 6 |
| 七 | 柒 | 7 |
| 八 | 捌 | 8 |
| 九 | 玖 | 9 |
| 十 | 拾 | 10 |
| 廿 | — | 20 |
| 百 | 佰 | 100 |
| 千 | 仟 | 1,000 |
| 万 | 萬 | 10,000 |
| 百万 | — | 1,000,000 |
| 億 | — | 100,000,000 |
| 兆 | — | (one trillion) 10¹² |
| 京 | — | (ten quadrillion) 10¹⁶ |
| 垓 | — | 10²⁰ |
Formal Kanji
Formal kanji (壱弐参…) appear on banknotes and legal documents to prevent alteration.
Counting Sound Changes
| # | Basic | S·T | K·H | H→? | Exceptions | つ |
|---|---|---|---|---|---|---|
| 1 | いち | いっ | いっ | !→P | ひと: 粒 束 皿 房 | ひとつ |
| 2 | に | に | に | !→P →B | ふた: 粒 束 皿 房 | ふたつ |
| 3 | さん | さん | さん | !→P | — | みっつ |
| 4 | し/よん | し/よん | し/よん | !→P H | よ: 時 人 日 | よっつ |
| 5 | ご | ご | ご | !→P | — | いつつ |
| 6 | ろく | ろっ | ろっ | !→P | — | むっつ |
| 7 | なな | なな | なな | — | しち: 時 号 | ななつ |
| 8 | はち | はち | はち | !→P | はっ: 着 席 丁 歳 | やっつ |
| 9 | きゅう | きゅう | きゅう | — | く: 時 年 人 | ここのつ |
| 10 | じゅう | じゅっ | じゅっ | !→P | とお | とお |
| 100 | ひゃく | ひゃく | ひゃっ | !(→P) | — | — |
Basic Counters
| Counter | Reading | Used For |
|---|---|---|
| 人 | にん | People |
| 名 | めい | People (polite) |
| 時 | じ | O'clock |
| 年 | ねん | Year |
| 円 | えん | Japanese yen |
| 枚 | まい | Thin things (paper, shirts, pants) |
| 台 | だい | Automobiles, bicycles, cameras, electronics |
| 度 | ど | Degrees (temperature); times (repetition) |
| 面 | めん | Large flat things (courts, pools, mirrors) |
| 部 | ぶ | Copies (of a newspaper) |
| 倍 | ばい | Multiples of |
| Counter | Reading | Used For |
|---|---|---|
| 羽 | わ | Birds, rabbits |
| 尾 | び | Shrimp, fish |
| 輪 | りん | Flowers |
| 膳 | ぜん | Meals, chopsticks (pairs) |
| 錠 | じょう | Pills, tablets (medicine) |
| 条 | じょう | Rivers, bandages |
| 両 | りょう | Train cars |
| 列 | れつ | Lines of people/objects |
| 行 | ぎょう | Rows (in a document) |
| 問 | もん | Problems (on a test) |
| 段 | だん | Stage/step |
S/T-Line Counters
| Counter | Reading | Used For |
|---|---|---|
| 頭 | とう | Large animals |
| 点 | てん | Points, items (for purchase) |
| 挺 | ちょう | Handheld tools, guns |
| 棟 | むね/とう | Large buildings |
| 周 | しゅう | Circular repetition (laps) |
| 着 | ちゃく | Suits/jackets |
| 冊 | さつ | Books |
| 通 | つう | Documents |
| 対 | つい | Pairs of things |
| Counter | Reading | Used For |
|---|---|---|
| 隻 | せき | Boats |
| 作 | さく | Artistic creations (movies, paintings, books, albums) |
| 足 | そく | Pairs of shoes/socks |
| 席 | せき | Meetings |
| 丁 | ちょう | Servings of noodles, tofu |
| 歳 | さい | Years old (also written: 才) |
| 粒 | つぶ | Small, round things |
| 束 | たば | Bundles (of flowers) |
| 皿 | さら | Plates (of food) |
K/H-Line Counters
| Counter | Reading | Used For |
|---|---|---|
| 個 | こ | Things (small-med size) |
| 箇所 | かしょ | Places/locations (usually written: ケ所) |
| 回 | かい | Times (repetition) |
| 発 | はつ | Vessel departures, (rocket) launches, (gun) shots |
| 基 | き | Large stationary objects (dams, towers, elevators) |
| 泊 | はく | Nights (at a hotel) |
| 件 | けん | Cases/instances |
| 階 | かい | Floors (of a building) |
| 分 | ふん | Minutes |
| Counter | Reading | Used For |
|---|---|---|
| 軒 | けん | Stores or houses |
| 本 | ほん | Long and thin objects |
| 脚 | きゃく | Legged furniture (chairs, desks) |
| 匹 | ひき | Animals |
| 画 | かく | Strokes (in a kanji) |
| 杯 | はい | Mugs (beer/coffee) |
| 巻 | かん | Volumes (of a book) |
| 票 | ひょう | Ballots/votes |
| 機 | き | Airplanes, helicopters |
Using Counters
Katakana Counters
Katakana counters (キロ, ページ, etc.) generally use Basic number readings. K-line katakana counters usually take ろっ for 6. P-line katakana counters optionally take いっ for 1.
本を2冊買った。
I bought 2 books.
simple factual statement
本を10冊も買った。
I bought 10 books.
more than expected
2冊の本を買った。
I bought 2 books.
added focus on the books; the next sentence should elaborate on them
本を1冊も買わなかった。
I didn't even buy 1 book.
less than expected
Fractions, Ratios, and Exponents
- Exception: 1/2 = 半分 (はんぶん)
5分の1 = 1/5
one fifth
4個の内1個
One out of four.
4年に1回
Once in 4 years.
- N² = Nの「2乗 or 自乗(じじょう)」
3の4乗 = 3⁴
3 to the 4th power.
Ordinal Numbers and 分 (~'s Worth)
Ordinals
| Pattern | Meaning | Example |
|---|---|---|
| 番 | Number in a sequence | 一番 = Number 1 / the most |
| 番目 | Ordinal position | 三番目 = third (in order) |
| 第〜 | Formal ordinal prefix | 第一 = the first |
| 〜目 | Ordinal suffix on counters | 三人目 = the third person |
| 第〜回目 | nth time ! | 第二回目 (considered bad Japanese) |
分 (~'s Worth)
1ヶ月分の給料
One month's salary.
3台分のタイヤ
Tires for 3 vehicles.
Special Number Readings
| Expression | Reading | Meaning |
|---|---|---|
| 一人/二人 | ひとり/ふたり | one person / two people |
| 一人前の男 | いちにんまえのおとこ | a full-fledged man |
| 二十歳 | はたち | twenty years old |
| 一筆の手紙 | いっぴつのてがみ | a single (hand-written) letter |
| 一陣の風 | いちじんのかぜ | a gust of wind |
| 一昔 | ひとむかし | not so long ago (~10 years) |
| 一重/二重 | ひとえ/ふたえ | 1/2-fold (describing eyes) |
Number Usage Expressions
お菓子を3個ずつ配る。
to hand out candies 3 at a time
数枚 / 何枚か
a few sheets
- Only used with numbers less than 6.
4人とも帰った。
All four of them went home.
二日ごとに電話をかけている。
I call once every 2 days.
- Counts the gap between occurrences, not the cycle.
二日おきにジムに通っている。
I go to the gym once every 3 days. (2 days in between)
- 一番 (いちばん) = Number 1 / the most
- 一位 (いちい) = First place
Non-Numerical 一 Expressions
| Expression | Reading | Meaning |
|---|---|---|
| 一緒に | いっしょに | together; along with |
| いっぱい | いっぱい | full of food/drink/etc. |
| 一切 | いっさい | absolutely not (always with 〜ない) |
| 一言でいうと | ひとことでいうと | in short / to summarize (also: 一言でいえば) |
| 一時 | いっとき | for a short time (use numeral + 時 for 1 o'clock) |
| 一時的な/に | いちじてきな/に | temporary / temporarily |
| 一斉に | いっせいに | many things acting/occurring all at once |
| 一見 | いっけん | although it appears that... (sets up a contradiction) |
| 一貫して | いっかんして | consistently (consistency = 一貫性) |
| 一段と | いちだんと | particularly; more than usual |
| 一旦 | いったん | an action taken before continuing or moving on (adverb) |
| 一般的 | いっぱんてき | general; typical |
| 一か八か | いちかばちか | taking a chance (rolling the dice) |
| 一々 | いちいち | for every little thing (also: ひとつひとつ) |
| 一向に | いっこうに | not in all cases (always with 〜ない) |
| 一服 | いっぷく | a break/rest (to smoke or have tea) |
| 一介の | いっかいの | just a regular/common person or thing |
| 万が一 | まんがいち | in the unlikely (one in 10,000) event |
Measurement and Range Terms
- 80円台 = 80.0 to 89.9 yen
- 80年代の人 = a person in their 80s
- 1畳 ≈ 1.6562 m² (approx. the size of a short door, 182cm × 91cm)
- 1980年代 = The 1980s
- 7割り = 70%
- 7掛け = 70%
- 3割引 = 30% off
Emphatic Amounts
50キロからある荷物
Luggage weighing over 50 kg
1分たりとも待てない。
I can't wait for even a minute.
1分として待てない。
I can't wait for even a minute.
15歳にして大学を卒業した。
He graduated university at the age of 15.
Icons & Badges Reference
Usage Icons
Form Badges
Verb Form Suffixes
Advanced Grammar — Modals, Modifiers & Scope
Scope patterns, verb modals, contrastive expressions, noun/adjective modifiers, and variation/progress expressions.
Numbers and Time — Dates, Days & Temporal Grammar
Calendar systems, telling time, relative time, temporal grammar, Japanese eras, age milestones, and historical measurements.